Cooper Heavy Equipment: Index 1
Prices in Canadian & US $
Excavators
|
|
|
|
|
|
|
| '90 | Komatsu | pc20-7 | rubber track, canopy, offset boom | 17,250.00 | 11,500.00 |
| '91 | Kobelco | sk024 | rubber track, canopy, offset boom | 17,250.00 | 11,500.00 |
| '91 | Kobelco | sk024 | rubber track, canopy, offset boom | 17,250.00 | 11,500.00 |
| '91 | Kobelco | sk024 | 18 in. steel track, cab | 17,250.00 | 11,500.00 |
| '90 | Komatsu | pc50uu | rubber track, canopy, blade, offset boom opt. | 17,250.00 | 11,500.00 |
| new | Hitachi | ex60-5 | 18 in. steel track, cab, a/c blade, extra plumbing | 75,000.00 | 50,250.00 |
| new | Komatsu | pc60-7 | 18 in pad, cab, blade, 24 in. bucket, power greaser | 79,000.00 | 52,930.00 |
| new | Komatsu | pc60-7 | 18 in. pad, cab, blade, 24 in. bucket, power greaser | 79,000.00 | 52,930.00 |
| new | Kobelco | sk60 | 18 in. steel track, cab, blade | 77,500.00 | 51,925.00 |
| '91 | Kobelco | sk60-1 | 18 in. steel track, cab, blade | 28,000.00 | 18,760.00 |
| '91 | Cat | e70b | 16 in. steel track, cab, blade, rough condition | 28,000.00 | 18,760.00 |
| '92 | Cat | e70b | 24 in. steel track, cab | 32,250.00 | 21,500.00 |
| '94 | Komatsu | pc60-7 | rubber track, cab, blade | 41,500.00 | 27,500.00 |
| '95 | Cat | 307 | rubber track, cab, blade | 47,500.00 | 34,500.00 |
| '96 | Cat | 307 | 18 in. steel track, cab, extra plumbing | 47,500.00 | 32,500.00 |
| '94 | Cat | 307 | 24 in. steel track, cab, extra plumbing | 47,500.00 | 32,500.00 |
| '94 | Cat | 307 | rubber track, blade | 47,500.00 | 32,500.00 |
| '95 | Komatsu | pc100-6 | 20 in steel track, cab | 59,000.00 | 39,530.00 |
| '92 | Komatsu | pc100-5 | high ground clearance, super swamper | 45,000.00 | 30,150.00 |
| '92 | Hitachi | ex100-2 | rubber track, cab | 39,000.00 | 26,130.00 |
| new | Komatsu | pc120-6 | 20 in. shoe, std. spec., a/c, Japan made | 103,500.00 | 69,900.00 |
| '97 | Komatsu | pc120-6 | 28 in. shoe, std. spec., a/c, Japan made | 89,900.00 | 59,900.00 |
| '95 | Cat | 312v-2 | 20 in. shoe, std. spec., a/c | 63,000.00 | 42,000.00 |
| '92 | Cat | 312 | 20 in. shoe, std. spec., a/c, 70 % u/c, extra plumbing | 63,000.00 | 42,000.00 |
| '91 | Cat | 120b | 20 in. shoe, deep hole clam, 50 ft. depth | 67,500.00 | 45,500.00 |
| '94 | Kobelco | sk120lc | 28 in. shoe, 40 ft. long reach, a/c, extra plumbing | 67,500.00 | 45,000.00 |
| '97 | Komatsu | pc200-6e | 24 in. shoe, a/c, extra plumbing, Japan made | 125,000.00 | 85,000.00 |
| '96 | Cat | 320v-2 | 32 in. shoe, std. spec., a/c, extra plumbing | 112,000.00 | 79,900.00 |
| '96 | Cat | 320b | 24 in. shoe, std. spec., a/c | 119,000.00 | 82,500.00 |
| '96 | Komatsu | pc200-6 | 24 in. shoe, std. spec., a/c | 103,000.00 | 79,000.00 |
| '96 | Kobelco | sk200 | 24 in. shoe, std. spec., a/c, std. cab | 89,900.00 | 62,000.00 |
| '95 | Kobelco | sk200 | 24 in. shoe, a/c extra plumbing, 65 % u/c round cab | 78,000.00 | 52,000.00 |
| '92 | Kobelco | sk200lc | 32 in. shoe, a/c, 50 ft. long reach, std cab | 93,000.00 | 62,000.00 |
| '94 | Hitachi | ex200lc-3 | 24 in. shoe, a/c, std. spec., Japan made | 79,900.00 | 55,000.00 |
|
|
|||||
|
|
|
|
|
|
|
| '91 | Hitachi | ex220-2 | 24 in. shoe, std. spec. | 79,900.00 | 55,000.00 |
| '95 | Komatsu | pc220-6 | 24 in. shoe, std. spec., a/c | 125,000.00 | 83,500.00 |
| '90 | Komatsu | pc220lc-5 | 32 in. shoe, std. spec, a/c, long stick | 69,900.00 | 45,000.00 |
| '92 | Hitachi | ex270 | 24 in. shoe, std. spec, a/c | 79,900.00 | 55,000.00 |
| '92 | Hitachi | ex300 | 24 in. shoe | 89,000.00 | 58,500.00 |
| '96 | Sumotomo | sh300 | 32 in. shoe, std., a/c | 139,000.00 | 90,000.00 |
| '98 | Hitachi | ex300 | 24 in. shoe, std. spec., a/c | 260,000.00 | 175,000.00 |
| '98 | Hitachi | ex350 | 30 in. shoe, std spec., a/c | 298,500.00 | 199,000.00 |
Next page Excavators Wheeled Excavators Dozers Graders Wheel Loaders Compactors Backhoes Off Road Trucks Home
This page created with Netscape Navigator Gold