EVENT>NEWPLICATE Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 28, 2008 |CLUB NO.>182618 | 04/29/2008 09:00
---------------------,-- --------------------- -----------,---------------------
DIR> Richard Dunn |RATING>Club Masterpoint (50% Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 7 |MP LIMITS>20 |CLUB>Tsawwassen Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
NM Marg Hetherington 0.10 |6012620 Corinne Jaques 0.10 | |
Delta BC | Delta BC | |
1 NM Wendy Christoff 0.10 |NM Gordon Christoff 0.10 | 2 | 37.00
Delta BC | Delta BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NM Janet Spires 0.20 |NM Carol McPherson 0.20 | |
Delta BC | Delta BC | |
2 NM Nancy Sewell 0.20 |NM Cindy Havedale 0.20 | 3 | 45.00 1
Tsaw BC | Delta BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1262874 Judith Bowes 0.05 |NM Donna King 0.05 | |
Delta BC | Tsawwassen BC | |
3 NM Judy Jager 0.05 | Jacqueline Shields 0.05 | 1 | 24.00
Tsawwassen BC | Delta BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NM Bonnie Brazier |NM Marnie Beveridge | |
Delta BC | Delta BC | |
4 4465636 Janet McKinlay |NM Norine Crombie | 0 | 14.00
Tsawwassen BC | TSAW. BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
NEWPLICATE Pairs
**ROUND**
TEAM # 1 2 3
\/
1> v2 -15 v3 16 v4 17
4 16 17
2> v1 15 v4 12 v3 8
16 15 14
3> v4 10 v1 -16 v2 -8
14 4 6
4> v3 -10 v2 -12 v1 -17
6 5 3