|
| General Files | Last Updated |
| Oliver Family traces in Co. Armagh I have put together a map showing all the known townlands where OLIVER family members left traces, whether in leases, or BMD records. Beneath the map, is a ten page chart organized alphabetically by townland with a brief description of the information. The accuracy is only as good as the sources, and they are many and varied. | December 4, 2006 |
| Place Names of Note in Ireland This an alphabetical listing of Townlands and place names of interest. It is how I started ordering the information but by now it is getting so cumbersome that I don't plan to maintain it. Rather, I will be laddering my information into the page beneath: Irish Counties matched with Family Names. Or, one can go directly to the specific Townlands beneath for more detailed family information - as I collate the data and get their pages up. | June 24, 2003 |
| Irish Counties matched with Family Names I have listed all the counties with the townlands of interest and the surnames of the appropriate families indicated. | October 15, 2004 |
| Individual Townships & Such | |
| Aghnamullen, Co. Monaghan - a map with tables referencing townlands This is a large set of tables - possibly slow loading. It is also a work in progress | October 22, 2005 |
| Armagh - Civil Parishes of County Armagh (See also maps of Creggan & Lisnadill Parishes beneath for more details) | September 28, 2004 |
| Cavananore This townland started with the COULTER family, passed to the BRADFORD family and thence to Sir Thomas JACKSON | November 30, 2003 |
| Cordevlish "A Map
of Cordevlish in the Parish of Aughnamullan, Barony of Cremoran & County
of Monaghan belonging to Miss Elizabeth Breakey, surveys in 1781 by Jn Bruster"
This map is of particular interest because of its information about the
Breakey family conection. Elizabeth Breakey would have been aged 23 at the
time of this map, the year of her marriage to Thomas Bradford. Note in the
second part, the lands tenanted by John Breakey. This is a slow loading page which I intend to fix when I develop the skills to merge the two scans to create a single map. Until then, please bear with me. |
February 24, 2004 |
| Creggan Parish - Map of Townlands This is a parish in Co. Armagh. I have added pertinent family links. | September 30, 2004 |
| Killynure, Lisnadill Parish, Co. Armagh This is Townland in Co. Armagh where many of the OLIVERS, JACKSONS & BROWNS all lived from the late 1700s-mid 1900s. The family house still stands, though family left decades ago. | December 5, 2004 |
| Laragh, Co. Monaghan There are several leases involving the OLIVER family and the townlands of Laragh & Creevy. I expect to put it all together in the next week or so and then to add a link for the explanations.It may also be that it will be another bit of the puzzle that links the JACKSONs of Urcher with the JACKSONs of Ballybay. This has long been a mystery. | December 9, 2006 |
| Liscalgot, Creggan Parish, Co. Armagh.Liscalgot is a townland with 220 acres within its boundaries and is situated 2-3 km. east of Crossmaglen, just south of Creggan Church (one can walk there by way of a path behind the church). | June 29, 2006 |
| Lisnadill Parish - Map of Townlands This is a parish in Co. Armagh. I have added pertinent family links. | July 1, 2004 |
| Tullymore & Umgola, Parish of Armagh, County Armagh There are a range of OLIVER family connections here that shed a great deal of light on the ancestors of Eliza OLIVER, mother of Sir Thomas JACKSON. | December 1, 2006 |
Site Map | Legal Disclaimer | Copyright
© 2003 Sharon Oddie Brown